The reserve runs out
The rule can only spend what you put in. When the reserve is empty the agent stops acting and your position carries on falling without it.
$0.00
reserve left after three actions in the third scenario
It adds collateral or repays debt from your reserve. It cannot send funds anywhere else.
A 31% fall over twelve hours, most of it recovered within a day. Shaped from SOL on 5 August 2024.
Topping up collateral arrives in v2: it needs a signature from you on every action. The deployed program repays debt and nothing else, so a rule with a top-up step cannot be authorized yet.
The rule is fixed here because you set yours in the chat, not in a form. The position is yours to change.
With the agent
$4,644
With no agent
$3,717
Reserve repaid up front
$4,316
The same reserve spent on the debt at the start, then nobody acts again. It is the comparison that matters, because leaving the money idle beside a loan is not what anyone actually does with it.
| Time | Price | LTV with the agent | LTV with no agent | Agent |
|---|---|---|---|---|
| 0m | $160.00 | 57.81% | 57.81% | |
| 1h | $158.20 | 58.47% | 58.47% | |
| 2h | $154.60 | 59.83% | 59.83% | |
| 3h | $149.10 | 62.04% | 62.04% | |
| 4h | $143.80 | 64.33% | 64.33% | |
| 5h | $138.40 | 66.84% | 66.84% | |
| 6h | $133.90 | 69.08% | 69.08% | |
| 7h | $129.20 | 62.00% | 71.59% | Added collateral, $799.74v2 |
| 8h | $124.60 | 64.29% | 74.24% | |
| 9h | $119.30 | 67.15% | 77.54% | |
| 10h | $115.70 | 69.23% | 79.95% | |
| 11h | $112.40 | 62.00% | 78.73% | Added collateral, $775.99v2 |
| 12h | $110.20 | 63.24% | 76.31% | |
| 13h | $111.80 | 62.33% | 75.22% | |
| 14h | $114.60 | 60.81% | 73.38% | |
| 15h | $118.90 | 58.61% | 70.73% | |
| 16h | $122.40 | 56.93% | 68.70% | |
| 17h | $126.70 | 55.00% | 66.37% | |
| 18h | $130.10 | 53.56% | 64.64% | |
| 19h | $133.80 | 52.08% | 62.85% | |
| 20h | $137.20 | 50.79% | 61.29% | |
| 21h | $140.60 | 49.56% | 59.81% | |
| 22h | $143.10 | 48.70% | 58.77% | |
| 23h | $145.40 | 47.93% | 57.84% |
The rule worked. Without the agent the position was liquidated at $112.40 and the recovery arrived too late to matter.
Every number below comes from the simulator above. You can reproduce all three.
The rule can only spend what you put in. When the reserve is empty the agent stops acting and your position carries on falling without it.
$0.00
reserve left after three actions in the third scenario
Topping up converts your reserve into the asset that is falling. It delays liquidation and it can leave you with less than doing nothing at all.
-$2,099.85
worse off with the agent in the third scenario
The rule fires on a threshold, not on a forecast. A move that reverses within the hour still spends the reserve and still pays the fees.
$711.74
spent in the second scenario on a position that was never at risk